2019 Toyota RAV4 Specifications |
|
|---|---|
| 2019 Toyota RAV4 Sub Models | |
| Adventure AWD | 7.0% |
| LE | 9.2% |
| LE AWD | 24.3% |
| LE AWD Hybrid | 2.4% |
| Limited | 1.6% |
| Limited AWD | 5.3% |
| Limited AWD Hybrid | 2.5% |
| XLE | 14.0% |
| XLE AWD | 27.1% |
| XLE AWD Hybrid | 3.9% |
| XSE AWD Hybrid | 2.7% |
| 2019 Toyota RAV4 Engines | |
| 2.5 Liter DOHC 16-Valve Dual VVT-i 4 Cylinder | 88.1% |
| 2.5 Liter DOHC 16-Valve Dual VVT-i 4 Cylinder Gasoline/Electric Hybrid | 11.9% |
| 2019 Toyota RAV4 Transmissions | |
| 8 Speed ECT-i Automatic | 88.1% |
| ECVT Automatic | 11.9% |
| 2019 Toyota RAV4 Colors | |
| Blizzard White Pearl | 3.0% |
| Blue Flame | 4.9% |
| Blueprint | 3.8% |
| Lunar Rock | 4.7% |
| Magnetic Gray Metallic | 24.1% |
| Midnight Black Metallic | 11.3% |
| Ruby Flare Pearl | 13.3% |
| Silver Sky Metallic | 17.9% |
| Super White | 17.1% |
| 2019 Toyota RAV4 Interiors | |
| Black | 75.6% |
| Light Gray | 18.0% |
| Mocha | 2.5% |
| Nutmeg | 3.9% |