2016 Porsche Panamera Specifications |
|
|---|---|
| 2016 Porsche Panamera Sub Models | |
| Standard Model | 2.8% |
| 4 | 2.8% |
| 4 Edition | 36.1% |
| 4S | 2.8% |
| Edition | 27.8% |
| GTS | 13.9% |
| S | 5.6% |
| S E-Hybrid | 2.8% |
| Turbo | 5.6% |
| 2016 Porsche Panamera Engines | |
| 3.0 Liter DFI Supercharged DOHC 24-Valve VarioCam Plus V6 Gasoline/Electric E-Hybrid | 2.8% |
| 3.0 Liter DFI Twin-Turbocharged DOHC 24-Valve VarioCam Plus V6 | 8.3% |
| 3.6 Liter DFI DOHC 24-Valve VarioCam Plus V6 | 69.4% |
| 4.8 Liter DFI DOHC 32-Valve VarioCam Plus V8 | 13.9% |
| 4.8 Liter Twin-Turbocharged DFI DOHC 32-Valve VarioCam Plus V8 | 5.6% |
| 2016 Porsche Panamera Transmissions | |
| 7 Speed PDK Automatic | 97.2% |
| E-Hybrid 8 Speed Tiptronic S Automatic | 2.8% |
| 2016 Porsche Panamera Colors | |
| Agate Grey Metallic | 11.1% |
| Amethyst Metallic | 2.8% |
| Black | 33.3% |
| Carbon Grey Metallic | 2.8% |
| Carrara White Metallic | 2.8% |
| GT Silver Metallic | 5.6% |
| Jet Black Metallic | 5.6% |
| Night Blue Metallic | 8.3% |
| White | 27.8% |
| 2016 Porsche Panamera Interiors | |
| Agate Grey/Cream | 2.8% |
| Black | 55.6% |
| Black/Carrera Red | 5.6% |
| Black/Luxor Beige | 11.1% |
| Cognac Natural Leather | 2.8% |
| Luxor Beige | 22.2% |