2015 Porsche Panamera Specifications |
|
|---|---|
| 2015 Porsche Panamera Sub Models | |
| Standard Model | 29.2% |
| 4 | 10.1% |
| 4S | 6.7% |
| 4S Executive | 1.1% |
| GTS | 14.6% |
| S | 11.2% |
| S E-Hybrid | 12.4% |
| Turbo | 11.2% |
| Turbo S | 2.2% |
| Turbo S Executive | 1.1% |
| 2015 Porsche Panamera Engines | |
| 3.0 Liter DFI Twin-Turbocharged DOHC 24-Valve VarioCam Plus V6 | 19.1% |
| 3.0 Liter E-Hybrid DFI Supercharged DOHC 24-Valve VVT V6 Gasoline/Electric Plug-In Hybrid | 12.4% |
| 3.6 Liter DI DOHC 24-Valve VarioCam Plus V6 | 39.3% |
| 4.8 Liter DFI DOHC 32-Valve VarioCam Plus V8 | 14.6% |
| 4.8 Liter DFI Twin-Turbocharged DOHC 32-Valve VarioCam Plus V8 | 14.6% |
| 2015 Porsche Panamera Transmissions | |
| 7 Speed PDK Automatic | 87.6% |
| 8 Speed Tiptronic S Automatic | 12.4% |
| 2015 Porsche Panamera Colors | |
| Agate Grey Metallic | 4.5% |
| Black | 21.3% |
| Carbon Grey Metallic | 10.1% |
| Dark Blue Metallic | 5.6% |
| GT Silver Metallic | 1.1% |
| Jet Black Metallic | 13.5% |
| Rhodium Silver Metallic | 4.5% |
| Sapphire Blue Metallic | 7.9% |
| White | 29.2% |
| Yachting Blue Metallic | 2.2% |
| 2015 Porsche Panamera Interiors | |
| Agate Grey | 2.2% |
| Black | 41.6% |
| Black/Carrera Red | 3.4% |
| Black/Cream | 2.2% |
| Black/Luxor Beige | 11.2% |
| Black/Saddle Brown | 2.2% |
| Black/w Alcantara | 2.2% |
| Cognac Natural Leather | 2.2% |
| Luxor Beige | 31.5% |
| Saddle Brown | 1.1% |