2014 Porsche Panamera Specifications |
|
|---|---|
| 2014 Porsche Panamera Sub Models | |
| Standard Model | 19.8% |
| 4 | 27.5% |
| 4S | 3.3% |
| 4S Executive | 5.5% |
| GTS | 7.7% |
| S | 5.5% |
| S E-Hybrid | 11.0% |
| Turbo | 7.7% |
| Turbo Executive | 8.8% |
| Turbo S | 1.1% |
| Turbo S Executive | 2.2% |
| 2014 Porsche Panamera Engines | |
| 3.0 Liter DFI Supercharged DOHC 24-Valve VVT V6 Gasoline/Electric Parallel Plug-In Hybrid | 11.0% |
| 3.0 Liter DFI Twin-Turbocharged DOHC 24-Valve VVT V6 | 14.3% |
| 3.6 Liter DFI DOHC 24-Valve VVT V6 | 47.3% |
| 4.8 Liter DFI DOHC 32-Valve VVT V8 | 7.7% |
| 4.8 Liter DFI Twin-Turbocharged DOHC 32-Valve VVT V8 | 19.8% |
| 2014 Porsche Panamera Transmissions | |
| 7 Speed Porsche Doppelkupplung (PDK) Automatic | 89.0% |
| 8 Speed Tiptronic S Automatic | 11.0% |
| 2014 Porsche Panamera Colors | |
| Agate Grey Metallic | 16.5% |
| Basalt Black Metallic | 12.1% |
| Black | 26.4% |
| Carbon Grey Metallic | 4.4% |
| Dark Blue Metallic | 2.2% |
| GT Silver Metallic | 1.1% |
| Mahogany Metallic | 2.2% |
| Rhodium Silver Metallic | 5.5% |
| Ruby Red Metallic | 1.1% |
| White | 28.6% |
| 2014 Porsche Panamera Interiors | |
| Agate Grey | 5.5% |
| Agate Grey/Cream | 1.1% |
| Black | 54.9% |
| Black/Carrera Red | 4.4% |
| Black/Cream | 1.1% |
| Cognac Natural Leather | 4.4% |
| Espresso Natural Leather | 1.1% |
| GTS Black Leather/Alcantara w/Carmine Red | 2.2% |
| Luxor Beige | 24.2% |
| Luxor Beige/Cream | 1.1% |