 
			| 2003 Dodge Dakota Specifications | |
|---|---|
| 2003 Dodge Dakota Sub Models | |
| Club Cab | 1.1% | 
| Quad Cab 4x4 | 0.5% | 
| R/T Club Cab | 0.5% | 
| Regular Cab | 1.6% | 
| Regular Cab 4x4 | 3.8% | 
| SLT Club Cab | 2.2% | 
| SLT Club Cab 4x4 | 5.5% | 
| SLT Quad Cab | 8.7% | 
| SLT Quad Cab 4x4 | 13.1% | 
| SLT Regular Cab 4x4 | 1.1% | 
| SXT Club Cab | 7.7% | 
| SXT Club Cab 4x4 | 6.6% | 
| SXT Quad Cab | 3.3% | 
| SXT Quad Cab 4x4 | 7.7% | 
| SXT Regular Cab | 4.9% | 
| SXT Regular Cab 4x4 | 7.1% | 
| Sport Club Cab | 1.6% | 
| Sport Club Cab 4x4 | 7.7% | 
| Sport Quad Cab | 2.2% | 
| Sport Quad Cab 4x4 | 9.3% | 
| Sport Regular Cab | 1.1% | 
| Sport Regular Cab 4x4 | 1.6% | 
| Stampede Club Cab | 1.1% | 
| 2003 Dodge Dakota Engines | |
| 3.9 Liter OHV 12-Valve V6 | 54.1% | 
| 4.7 Liter SOHC 16-Valve V8 | 43.7% | 
| 5.9 Liter R/T OHV 16-Valve V8 | 2.2% | 
| 2003 Dodge Dakota Transmissions | |
| 4 Speed Automatic | 93.4% | 
| 5 Speed Manual | 6.6% | 
| 2003 Dodge Dakota Colors | |
| Atlantic Blue Pearlcoat | 10.4% | 
| Black | 14.2% | 
| Bright Silver Metallic | 15.8% | 
| Bright White | 8.2% | 
| Dark Garnet Red Pearl | 7.1% | 
| Flame Red | 10.4% | 
| Graphite Metallic | 16.4% | 
| Light Almond Pearl | 4.4% | 
| Patriot Blue Pearl | 11.5% | 
| Timberline Green Pearl | 1.6% | 
| 2003 Dodge Dakota Interiors | |
| Dark Slate Gray | 92.9% | 
| Taupe | 7.1% |