 
			| 2002 Dodge Dakota Specifications | |
|---|---|
| 2002 Dodge Dakota Sub Models | |
| Club Cab | 2.2% | 
| Regular Cab | 0.5% | 
| Regular Cab 4x4 | 1.6% | 
| SLT Club Cab | 7.7% | 
| SLT Club Cab 4x4 | 4.9% | 
| SLT Quad Cab | 10.4% | 
| SLT Quad Cab 4x4 | 19.7% | 
| SLT Regular Cab | 0.5% | 
| SLT Regular Cab 4x4 | 0.5% | 
| SXT Club Cab | 6.6% | 
| SXT Club Cab 4x4 | 4.9% | 
| SXT Regular Cab | 2.7% | 
| SXT Regular Cab 4x4 | 1.6% | 
| Sport Club Cab | 4.4% | 
| Sport Club Cab 4x4 | 7.7% | 
| Sport Quad Cab | 6.0% | 
| Sport Quad Cab 4x4 | 13.7% | 
| Sport Regular Cab | 2.2% | 
| Sport Regular Cab 4x4 | 2.2% | 
| 2002 Dodge Dakota Engines | |
| 3.9 Liter OHV 12-Valve V6 | 48.6% | 
| 4.7 Liter SOHC 16-Valve PowerTech V8 | 49.7% | 
| 5.9 Liter OHV 16-Valve V8 | 1.6% | 
| 2002 Dodge Dakota Transmissions | |
| 4 Speed Automatic | 44.3% | 
| 5 Speed Automatic | 44.8% | 
| 5 Speed Manual | 10.9% | 
| 2002 Dodge Dakota Colors | |
| Atlantic Blue Pearl | 8.7% | 
| Black | 12.6% | 
| Bright Silver Metallic | 10.9% | 
| Bright White | 10.4% | 
| Dark Garnet Red Pearl | 4.9% | 
| Flame Red | 11.5% | 
| Forest Green Pearl | 3.8% | 
| Graphite Metallic | 14.8% | 
| Light Almond Pearl Metallic | 9.3% | 
| Patriot Blue Pearl | 13.1% | 
| 2002 Dodge Dakota Interiors | |
| Dark Slate Gray | 91.8% | 
| Taupe | 8.2% |