 
			| 1999 Dodge Dakota Specifications | |
|---|---|
| 1999 Dodge Dakota Sub Models | |
| Extended Cab | 6.1% | 
| R/T Sport Extended Cab | 6.1% | 
| R/T Sport Regular Cab | 4.1% | 
| SLT Extended Cab | 16.3% | 
| SLT Extended Cab 4x4 | 22.4% | 
| SLT Regular Cab | 2.0% | 
| SLT Regular Cab 4x4 | 2.0% | 
| Sport Extended Cab | 6.1% | 
| Sport Extended Cab 4x4 | 24.5% | 
| Sport Regular Cab | 8.2% | 
| Sport Regular Cab 4x4 | 2.0% | 
| 1999 Dodge Dakota Engines | |
| 2.5 Liter OHV 8-Valve 4 Cylinder | 4.1% | 
| 3.9 Liter OHV 12-Valve V6 | 53.1% | 
| 5.2 Liter OHV 16-Valve V8 | 32.7% | 
| 5.9 Liter OHV 16-Valve V8 | 10.2% | 
| 1999 Dodge Dakota Transmissions | |
| 4 Speed Automatic | 87.8% | 
| 5 Speed Manual | 12.2% | 
| 1999 Dodge Dakota Colors | |
| Black | 14.3% | 
| Bright White | 16.3% | 
| Deep Amethyst Pearl | 10.2% | 
| Emerald Green Pearl | 14.3% | 
| Flame Red | 12.2% | 
| Forest Green Pearl | 8.2% | 
| Intense Blue Pearl | 8.2% | 
| Light Driftwood Satin Glow | 2.0% | 
| Metallic Red | 10.2% | 
| Solar Yellow | 4.1% | 
| 1999 Dodge Dakota Interiors | |
| Agate | 46.9% | 
| Mist Gray | 53.1% |