| Year: | 2012 | |
| Make: | Mini | |
| Model: | Cooper | |
| Engine: | 1.6 Liter DOHC 16-Valve VVT 4 Cylinder | |
| Transmission: | 6 Speed Steptronic Automatic 6 Speed Manual |
80% 20% |
| There are 3 possible sub models: | Hardtop Hardtop Baker Street Special Edition Hardtop Bayswater Package |
98% 1% 1% |
| Year: | 2012 |
| Make: | Mini |
| Model: | Cooper |
| Sub Model: | Hardtop |
| Engine: | 1.6 Liter DOHC 16-Valve VVT 4 Cylinder |
| Transmission: |
6 Speed Manual 6 Speed Steptronic Automatic |
| Year: | 2012 |
| Make: | Mini |
| Model: | Cooper |
| Sub Model: | Hardtop Baker Street Special Edition |
| Engine: | 1.6 Liter DOHC 16-Valve VVT 4 Cylinder |
| Transmission: | 6 Speed Steptronic Automatic |
| Year: | 2012 |
| Make: | Mini |
| Model: | Cooper |
| Sub Model: | Hardtop Bayswater Package |
| Engine: | 1.6 Liter DOHC 16-Valve VVT 4 Cylinder |
| Transmission: |
6 Speed Manual 6 Speed Steptronic Automatic |